Opti Slide
1RU Fiber Termination Patch/Splice Panel
The Opti Slide 1RU sliding patch panel system in its basic form is supplied with the panels unloaded without adaptors ready for you to install the adaptor of your choice.The panel can also be pre-loaded complete with the required adaptor and simple splice management kit, or preloaded with pigtails to meet your project needs. The tray is locked in place with two simple to operate plastic latches, when fully extended the tray is designed to lower to 45°, or move the tray to the side and it will lock to lower only 10°. This provides the perfect working platform for simple installation or easy maintenance and access even after the panel is installed in the rack.
This solution allows for easy access to the front patch cords as well as the splice trays and pigtails after being pulled out. Standard panels are available empty for complete field configuration, half-loaded with adapter plates for field termination and cable assembly installation, or stubbed with a factory-installed cable assembly of a user specified length.
DEPTH A (mm) | WIDTH B (mm) | HEIGHT C (mm) | RACK UNITS | CAPACITY | UNLOADED WEIGHT |
243 | 434 | 44 | 1 | 24/48 | 2.3 kg |
Order No* | Product Definition |
ST-102001-CC | OptiSlide 1RU Fibre Optic Termination Panel,19"- Sliding Mechanically, without front plate, Colour: Black-RAL9005 or Light Grey-RAL7035, (1pcs. PG13.5 Plastic Gland, 1pcs. PG16 Plastic Gland, 6pcs. Adhesive Bunny Clips, 4pcs. 2,5mmX10 Cable Ties, 2pcs. Plastic Snap Latches, 5pcs. M3 Fixing Screw) |
Cable Management & Rings
Order No* | OptiSlide 1RU Optional Parts |
ST-102001-CC.98 | Front Cable Management Panel |
ST-102001-CC.99 | Front Cable Management Panel Rings Left and Right (2pcs) |
Front Plate Option
Order No* | OptiSlide 1RU Front Plate Options |
ST-102001-CC.01 | 12 ST or 12 FC (D-hole) 1RU Front Plate |
ST-102001-CC.02 | 24 ST or 24 FC (D-hole) 1RU Front Plate |
ST-102001-CC.03 | 24 LC Duplex or 24 E2000 Simplex or 24 SC Simplex 1RU Front Plate |
ST-102001-CC.04 | 24 MTP or 24 MPO 1RU Front Plate |
ST-102001-CC.05 | 24 LC Duplex Square-Cut 1RU Front Plate |
ST-102001-CC.06 | 12 LC Duplex Square-Cut 1RU Front Plate |
ST-102001-CC.07 | 6 SC Duplex or 6 LC Quad Vertical 1RU Front Plate |
ST-102001-CC.08 | 12 SC Duplex or 12 LC Quad Horizontally Shifted 1RU Front Plate |
ST-102001-CC.09 | 12 SC Duplex or 12 LC Quad Vertical 1RU Front Plate |
ST-102001-CC.10 | 6 SC Duplex or 6 LC Quad Horizantal 1RU Front Plate |
ST-102001-CC.11 | 24 SC Duplex or 24 LC Quad Vertical 1RU Front Plate |
ST-102001-CC.12 | 24 LC Duplex or 24 E2000 Simplex or 24 SC Simplex Horizontally Shifted 1RU Front Plate |
ST-102001-CC.13 | 12 Keystone + 12 SC Duplex Vertical (LC Quad) 1RU Front Plate |
ST-102001-CC.14 | 12 Keystone + 12 LC Duplex or 12 E2000 Simplex or 12 SC Simplex 1RU Front Plate |
ST-102001-CC.15 | 12 LC Duplex or 12 E2000 Simplex or 12 SC Simplex 1RU Front Plate |
ST-102001-CC.16 | 6 LC Duplex or 6 E2000 Simplex or 6 SC Simplex 1RU Front Plate |
ST-102001-CC.17 | 12 E2000 Duplex Compact (RdM) 1RU Front Plate |
ST-102001-CC.18 | 48 ST or 48 FC (D-hole) 1RU Front Plate |
ST-102001-CC.19 | 1RU Dummy Plate |
Ordering Information
* CC=LG for Light Grey RAL 7035 & BL for Black RAL 9005 for customers to define while ordering.